| Service | Reward Value |
|---|---|
| Airtel Airtime VTU | 1.00% |
| MTN Airtime VTU | 1.00% |
| GLO Airtime VTU | 1.50% |
| 9mobile Airtime VTU | 1.50% |
| Smile Payment | 2.00% |
PalKeeper Vault
Cashout Bonus Schedule
Explore reward values for supported services. Select a category below to view its schedule.
VTU
DATA
| Service | Reward Value |
|---|---|
| Airtel Data | 1.00% |
| MTN Data | 1.00% |
| GLO Data | 1.00% |
| 9mobile Data | 1.00% |
| 9Mobile Airtime Pin | 1.50% |
| Smile Network Payment | 2.00% |
ELECTRICITY SUBSCRIPTION
| Service | Reward Value |
|---|---|
| Abuja Electricity Distribution Company- AEDC | 0.50% |
| Eko Electric Payment – EKEDC | 0.50% |
| IBEDC – Ibadan Electricity Distribution Company | 0.50% |
| Ikeja Electric Payment – IKEDC | 0.40% |
| Jos Electric – JED | 0.35% |
| Kaduna Electric – KAEDCO | 0.50% |
| KEDCO – Kano Electric | 1.00% |
| PHED – Port Harcourt Electric | 1.00% |
TV SUBSCRIPTION
| Service | Reward Value |
|---|---|
| DStv Subscription | 0.75% |
| GOtv Payment | 0.75% |
| Startimes Subscription | 1.00% |
OTHER
| Service | Reward Value |
|---|---|
| SMSclone.com | 2.00% |
| Third-Party Motor Insurance – Universal Insurance | ₦300.00 |
| WAEC Result Checker PIN | ₦50.00 |
Figures are displayed as provided in the PalKeeper Cashout Bonus Schedule.